Size guide
All measurements in inches. If you're between sizes, size up. Our fits are true to size — no vanity sizing.
How to measure
Measure around the fullest part of your chest, keeping the tape parallel to the floor and under your arms.
Measure around your natural waist — the narrowest part of your torso, about an inch above your navel.
Measure from the tip of one shoulder to the tip of the other across your upper back.
Measure from the crotch seam down to where you want the trouser to end — typically at the ankle bone.
Shirts & tops
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| XS | 34–36 | 16.5 | 27 |
| S | 36–38 | 17 | 27.5 |
| M | 38–40 | 17.5 | 28 |
| L | 40–42 | 18 | 28.5 |
| XL | 42–44 | 18.5 | 29 |
| XXL | 44–46 | 19 | 29.5 |
Trousers & bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 28–30 | 34–36 | 30 |
| S | 30–32 | 36–38 | 30.5 |
| M | 32–34 | 38–40 | 31 |
| L | 34–36 | 40–42 | 31.5 |
| XL | 36–38 | 42–44 | 32 |
| XXL | 38–40 | 44–46 | 32 |
Fit guide
Cut close to the body. Minimal excess fabric. Best for lean builds or those who prefer a sharp silhouette.
Our most versatile fit. Room through the chest and arms without excess. Suitable for most builds.
Relaxed through the body. Contemporary silhouette with deliberate ease. Not boxy — structured at the shoulder.
Not sure about your size? WhatsApp us →